loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 3,272.50 9.08 19.33
Reverse Repo-TREPS Apr 30, 2025 3,070.73 8.52 14.12
Equity-Kotak Mah. Bank Apr 30, 2025 1,987.29 5.51 1.70
Equity-Bharti Airtel PP Apr 30, 2025 1,978.62 5.49 9.22
Equity-Solar Industries Apr 30, 2025 1,844.08 5.12 17.15
Equity-Bajaj Finserv Apr 30, 2025 1,756.44 4.87 389.95
Equity-ICICI Bank Apr 30, 2025 1,569.70 4.36 5.83
Equity-Muthoot Finance Apr 30, 2025 1,518.93 4.21 0.49
Equity-St Bk of India Apr 30, 2025 1,498.44 4.16 2.22
Equity-Jubilant Food. Apr 30, 2025 1,492.27 4.14 15.53
Foreign Equity-Alphabet Inc. Apr 30, 2025 1,485.71 4.12 2.06
Equity-P & G Hygiene Apr 30, 2025 1,356.13 3.76 4.72
Equity-Divi`s Lab. Apr 30, 2025 1,308.71 3.63 -1.48
Foreign Equity-Epam Systems Inc Apr 30, 2025 1,201.12 3.33 5.22
Equity-Eicher Motors Apr 30, 2025 1,169.07 3.24 4.10
Equity-Shree Cement Apr 30, 2025 1,099.27 3.05 -2.60
Equity-Torrent Power Apr 30, 2025 1,077.37 2.99 3.51
Equity-ZF Commercial Apr 30, 2025 876.89 2.43 -3.59
Equity-Page Industries Apr 30, 2025 866.69 2.40 6.84
Equity-Adani Ports Apr 30, 2025 851.55 2.36 2.84
Equity-Hatsun Agro Apr 30, 2025 815.18 2.26 -6.06
Equity-Sona BLW Precis. Apr 30, 2025 813.84 2.26 26.04
Equity-Samvardh. Mothe. Apr 30, 2025 786.29 2.18 1.76
Equity-Thermax Apr 30, 2025 757.00 2.10 -9.45
Equity-Brainbees Solut. Apr 30, 2025 644.58 1.79 -7.79
Equity-Relaxo Footwear Apr 30, 2025 409.80 1.14 0.70
Debt - Other-Samvardh. Mothe. Apr 30, 2025 264.43 0.73 1.64
Net CA & Others-Net CA & Others Apr 30, 2025 178.44 0.52 648.48
T Bills-TBILL-182D Apr 30, 2025 74.58 0.21 0.58
Derivatives-Margin amount for Derivative Apr 30, 2025 15.20 0.04 0.00